Specifications
12kW1 Standby Generator with 200 Amp Automatic Transfer Switch
Model Number: 040400
Turn on the performance with our new Briggs & Stratton 12kW1home generator system. Its streamlined design meets the power needs of your whole house, with a more compact, affordable unit. The 12kW1 is ideal for medium-sized houses.
12KW1 STANDBY GENERATOR WITH 200 AMP AUTOMATIC TRANSFER SWITCH | |
---|---|
Running Watts (LP) | 12000 |
Running Watts (NG) | 11000 |
Engine Brand | Briggs & Stratton |
Engine Series | Professional Series™ |
CC | 803 |
Operation | Fully Automatic |
Voltage (V) | 120/240 |
Alternator Type | Brushless, Computer-friendly |
Fuel Consumption (Cubic Feet per Hour @ 1/2 Load) | 1.42 gal/hr (LP) 119 ft3/hr (NG) |
Fuel Consumption (Cubic Feet per Hour @ Full Load) | 2.36 gal/hr (LP) 197 ft3/hr (NG) |
Weekly Exerciser | Yes |
Battery/Battery Charger | Yes |
Overcrank Protection | Yes |
Hour Meter | Yes |
Diagnostic Alerts with Remote System Status | Low Oil Shutdown, Engine Does Not Start, Low Frequency, Engine Overspeed, Low Voltage, Low Battery Voltage, Oil Temp High, Transfer Switch Fault |
Length (in) | 34.6 |
Width (in) | 39.4 |
Height (in) | 38.5 |
Weight (lbs) | 535 |
Warranty (Product) | 3 Year Limited Parts and Labor |
BTU's/Hour @ 1/2 load | 102,000 (NG) |
*NG = Natural Gas; LP = Liquid Propane. **Fuel consumption rates are estimated based on normal operating conditions at 1/2 load. Generator operation may be greatly affected by elevation and the cycling operation of multiple electrical appliances - fuel flow rates may vary depending on these factors.
*NG = Natural Gas; LP = Liquid Propane. **Fuel consumption rates are estimated based on normal operating conditions at 1/2 load. Generator operation may be greatly affected by elevation and the cycling operation of multiple electrical appliances - fuel flow rates may vary depending on these factors.